Leading
RFID Prelam & Inlays








RFID Inlays for RFID Labels
2 Inlay types:wet inlays and dry inlays
RFID inlays are composed of an IC and an antenna
Wet inlays are inlays that have an adhesive backing with a clear PET , PET wet inlays are commonly used to make "RFID Labels" where the inlay is placed on the back of the label with the adhesive side away from the label side so that the label has continuous adhesive.
Dry inlays are inlays that are attached to the substrate backing material commonly called the web.
Operating Frequency:
13.56 MHz
860-960Mhz
Air Interface Protocol | ISO14443A,ISO15693 EPC global UHF Class 1 Gen 2 (ISO 18000-6C) |
Operation Frequency | 13.56Mhz;860~960Mhz |
Memory | EPC 96-480 bit, User 512 bit, TID 32 bit |
EPC Memory Content | Unique, randomized number |
Max Read Distance | >3 m (10 feet) |
Application Surface Materials | Glass, Plastic, Wood, Cardboard |
Tag Form Factor | Dry Inlay/wet inlay/White wet inlay(label) |
Tag Materials | TT Printable White Film |
Attachment Method | General Purpose Adhesive or enclose coated paper |
Antenna Size | Different options |
Inlay size | Different options |
Weight | < 1 gram |
Operating Temperature | -40° to +70°C |
Storage condition | 20% to 90% RH |
Applications | Assets management |
Reusable plastic pallets | |
Costume label | |
File management | |
Logistics management |



TOP