Leading
On Metal RFID Tags






Long Range UHF On Metal Tags

When you’re mounting RFID tags on metal surfaces or metal products, you should be aware that if you use non metal mount RFID tags, your system will not function as desired as the metal will detune any passive RFID tag that is not designed to be placed on metal. Using tags that are specifically calibrated to the materials you need to track makes reading, tracking, and inventorying them easier and provides for greater read range. Metal mount RFID tags are typically rugged, difficult to damage, and easy to weld, screw or otherwise attach.
We have basically 2 material uhf anti metal tags:ABS and PCB(FR-4)

1.ABS material on metag tags:
Size: | 155*32mm, 135*22mm, 0*30mm | ||
Material: | ABS | ||
Chip: | Alien H3 | ||
Frequency: | 860-960MHZ | ||
Memory Size: | up to 512 bits | ||
Protocal | EPC CLASS1 GEN2,ISO-18000-6C | ||
Reading distance | 0-10 meters(related to reader power and enviroment) | ||
Operating Temperature | -8.C to +80.C | ||
Install Method | Sticker or hold fixed | ||

2.PCB material on metag tags:
Sizes: | 6*6mm,3*7mm,D10mm,10*3.5mm,10*5mm,12.5*7.5mm,15*4mm,18*13mm,18*8mm, 22*8mm,25*9mm,33*10mm,80*20mm,80*6mm,80*10mm,52*13mm,50*25mm | ||
Material: | PCB/FR4 | ||
Chip: | IMPINJ Monza 4 or other | ||
Frequency: | 860-960Mhz | ||
Memory size | 96bits EPC /up to 512 bits User | ||
Protocol | EPC CLASS1 GEN2,ISO-18000-6C | ||
Reading distance | 15cm-500cm(1W 30dbi,handheld reader,in air) | ||
Operating temp | -20.c to +140.c | ||
Storage temp | -30c to +160.c | ||
Install method | glue or hole fixed | ||
TOP