Leading
Animal Tags Scanners





134.2khz Animal Tag Scanner

Animal Tag Scanner Features:
• Reads all ISO FDX-A ,FDX-B,HDX Microchips
• Easy operation, Multiple operating language
•Usb cable can be charged directly, the built-in battery USES 1400MA.
•Can read a variety of low-frequency electronic chips include HDX, em4102, em4305.
•Resistant to interference, providing a high quality signal
•Uses safe, reliable, low frequency radio waves
•Graphic OLED display screen, easy to read outdoors
Frequency | 134.2kHz , 125kHz | ||
Supported Chips | ISO11784/5 FDX-A, FDX-B, EM4102 | ||
Reading Distance | 2×12mm microchip 9cm; 30mm diameter tag 28cm | ||
Screen | 128 × 64 pixels, black and white, OLED | ||
Dimension | L 155mm x W 82mm x H 33mm | ||
Battery | Build-in 1400mha chargable battery, 3.7V | ||
Operating Temperature | -5°C to 40°C | ||
Storage Temperature | -10°C to 60°C | ||
Standard | FCC, CE certification, Bluetooth certification | ||


TOP